Shady Rest Resort Availability 11/1/2023 to 11/30/2023
| March | April | May | June | July | August | September | October | | December | January | February |
November 2023 | ||||||||||||||||||||||||||||||
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
cabins | ||||||||||||||||||||||||||||||
cabin 1----3 bedroom | ||||||||||||||||||||||||||||||
cabin 2----2 bedroom | ||||||||||||||||||||||||||||||
cabin 3----3 bedroom | ||||||||||||||||||||||||||||||
cabin 4----3 bedroom | ||||||||||||||||||||||||||||||
cabin 5----3 bedroom | ||||||||||||||||||||||||||||||
cabin 6----3 bedroom | ||||||||||||||||||||||||||||||
cabin 7----3 bedroom | ||||||||||||||||||||||||||||||
cabin 8---- 3 bedroom | ||||||||||||||||||||||||||||||
cabin 9---- 4 bedroom | ||||||||||||||||||||||||||||||
cabin 10-- Lg 3 bedroom | ||||||||||||||||||||||||||||||
cabin 11----2 bedroom | ||||||||||||||||||||||||||||||
Private Cabin--2 bedroom | ||||||||||||||||||||||||||||||
campsites | ||||||||||||||||||||||||||||||
Campsite A-- Full hookup | ||||||||||||||||||||||||||||||
Campsite B-- Full hookup | ||||||||||||||||||||||||||||||
Campsite C-- Full hookup | ||||||||||||||||||||||||||||||
Campsite D - Full hookup | ||||||||||||||||||||||||||||||
Campsite E-- Full hookup | ||||||||||||||||||||||||||||||
Campsite F-- Full hookup | ||||||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | ||||||||||||||||||||||||||||||
Campsite G-- elect/water | ||||||||||||||||||||||||||||||
Campsite H-- elect/water | ||||||||||||||||||||||||||||||
Campsite I-- elect/water | ||||||||||||||||||||||||||||||
Campsite J-- elect/water | ||||||||||||||||||||||||||||||
Campsite K-- elect/water | ||||||||||||||||||||||||||||||
Campsite L-- elect/water | ||||||||||||||||||||||||||||||
Campsite M--Full hookup | ||||||||||||||||||||||||||||||
Campsite N-- Full hookup | ||||||||||||||||||||||||||||||
Campsite P-- elect/water | ||||||||||||||||||||||||||||||
Campsite S-- Full hookup | ||||||||||||||||||||||||||||||
Campsite R-- elect/water | ||||||||||||||||||||||||||||||
tent area-- No hookups | ||||||||||||||||||||||||||||||
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
November 2023 |
|
= Booked |
| March | April | May | June | July | August | September | October | | December | January | February |
Page created by Lodge Vault Software on 3/20/2023 at 6:30 PM.