Shady Rest Resort Availability 8/1/2023 to 8/31/2023
| March | April | May | June | July | | September | October | November | December | January | February |
August 2023 | |||||||||||||||||||||||||||||||
Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
cabins | |||||||||||||||||||||||||||||||
cabin 1----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
cabin 2----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 3----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
cabin 4----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
cabin 5----3 bedroom | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
cabin 6----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
cabin 7----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
cabin 9---- 4 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
cabin 10-- Lg 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
cabin 11----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Private Cabin--2 bedroom | X | X | X | X | X | ||||||||||||||||||||||||||
campsites | |||||||||||||||||||||||||||||||
Campsite A-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
Campsite B-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Campsite C-- Full hookup | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Campsite D - Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Campsite E-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
Campsite F-- Full hookup | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Campsite LIlac-- Full hookup | X | X | X | X | |||||||||||||||||||||||||||
Campsite G-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite H-- elect/water | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Campsite I-- elect/water | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Campsite J-- elect/water | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Campsite K-- elect/water | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Campsite L-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Campsite M--Full hookup | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Campsite N-- Full hookup | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Campsite P-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite S-- Full hookup | |||||||||||||||||||||||||||||||
Campsite R-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
tent area-- No hookups | X | X | X | X | X | X | |||||||||||||||||||||||||
Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
August 2023 |
|
= Booked |
| March | April | May | June | July | | September | October | November | December | January | February |
Page created by Lodge Vault Software on 3/20/2023 at 6:30 PM.