Shady Rest Resort Availability 11/1/2022 to 11/30/2022
| June | July | August | September | October | | December | January | February | March | April | May |
November 2022 | ||||||||||||||||||||||||||||||
Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
cabins | ||||||||||||||||||||||||||||||
cabin 1----3 bedroom | ||||||||||||||||||||||||||||||
cabin 2----2 bedroom | ||||||||||||||||||||||||||||||
cabin 3----3 bedroom | ||||||||||||||||||||||||||||||
cabin 4----3 bedroom | ||||||||||||||||||||||||||||||
cabin 5----3 bedroom | ||||||||||||||||||||||||||||||
cabin 6----3 bedroom | ||||||||||||||||||||||||||||||
cabin 7----3 bedroom | ||||||||||||||||||||||||||||||
cabin 8---- 3 bedroom | ||||||||||||||||||||||||||||||
cabin 9---- 4 bedroom | ||||||||||||||||||||||||||||||
cabin 10-- Lg 3 bedroom | ||||||||||||||||||||||||||||||
cabin 11----2 bedroom | ||||||||||||||||||||||||||||||
Private Cabin--2 bedroom | ||||||||||||||||||||||||||||||
campsites | ||||||||||||||||||||||||||||||
Campsite A-- Full hookup | ||||||||||||||||||||||||||||||
Campsite B-- Full hookup | ||||||||||||||||||||||||||||||
Campsite C-- Full hookup | ||||||||||||||||||||||||||||||
Campsite D - Full hookup | ||||||||||||||||||||||||||||||
Campsite E-- Full hookup | ||||||||||||||||||||||||||||||
Campsite F-- Full hookup | ||||||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | ||||||||||||||||||||||||||||||
Campsite G-- elect/water | ||||||||||||||||||||||||||||||
Campsite H-- elect/water | ||||||||||||||||||||||||||||||
Campsite I-- elect/water | ||||||||||||||||||||||||||||||
Campsite J-- elect/water | ||||||||||||||||||||||||||||||
Campsite K-- elect/water | ||||||||||||||||||||||||||||||
Campsite L-- elect/water | ||||||||||||||||||||||||||||||
Campsite M--Full hookup | ||||||||||||||||||||||||||||||
Campsite N-- Full hookup | ||||||||||||||||||||||||||||||
Campsite P-- elect/water | ||||||||||||||||||||||||||||||
Campsite S-- Full hookup | ||||||||||||||||||||||||||||||
Campsite R-- elect/water | ||||||||||||||||||||||||||||||
tent area-- No hookups | ||||||||||||||||||||||||||||||
Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
November 2022 |
|
= Booked |
| June | July | August | September | October | | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/27/2022 at 10:37 AM.