Shady Rest Resort Availability 9/1/2023 to 9/30/2023
| May | June | July | August | | October | November | December | January | February | March | April |
September 2023 | ||||||||||||||||||||||||||||||
Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
cabins | ||||||||||||||||||||||||||||||
cabin 1----3 bedroom | ||||||||||||||||||||||||||||||
cabin 2----2 bedroom | X | X | X | |||||||||||||||||||||||||||
cabin 3----3 bedroom | X | X | X | |||||||||||||||||||||||||||
cabin 4----3 bedroom | X | X | X | |||||||||||||||||||||||||||
cabin 5----3 bedroom | X | X | X | |||||||||||||||||||||||||||
cabin 6----3 bedroom | X | X | X | |||||||||||||||||||||||||||
cabin 7----3 bedroom | ||||||||||||||||||||||||||||||
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
cabin 9---- 4 bedroom | X | X | X | X | X | |||||||||||||||||||||||||
cabin 10-- Lg 3 bedroom | X | X | X | |||||||||||||||||||||||||||
cabin 11----2 bedroom | X | X | X | |||||||||||||||||||||||||||
Private Cabin--2 bedroom | X | X | X | |||||||||||||||||||||||||||
campsites | ||||||||||||||||||||||||||||||
Campsite A-- Full hookup | ||||||||||||||||||||||||||||||
Campsite B-- Full hookup | ||||||||||||||||||||||||||||||
Campsite C-- Full hookup | ||||||||||||||||||||||||||||||
Campsite D - Full hookup | ||||||||||||||||||||||||||||||
Campsite E-- Full hookup | ||||||||||||||||||||||||||||||
Campsite F-- Full hookup | ||||||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | ||||||||||||||||||||||||||||||
Campsite G-- elect/water | ||||||||||||||||||||||||||||||
Campsite H-- elect/water | ||||||||||||||||||||||||||||||
Campsite I-- elect/water | X | X | X | |||||||||||||||||||||||||||
Campsite J-- elect/water | X | X | X | |||||||||||||||||||||||||||
Campsite K-- elect/water | X | X | X | |||||||||||||||||||||||||||
Campsite L-- elect/water | X | X | X | |||||||||||||||||||||||||||
Campsite M--Full hookup | ||||||||||||||||||||||||||||||
Campsite N-- Full hookup | ||||||||||||||||||||||||||||||
Campsite P-- elect/water | ||||||||||||||||||||||||||||||
Campsite S-- Full hookup | ||||||||||||||||||||||||||||||
Campsite R-- elect/water | ||||||||||||||||||||||||||||||
tent area-- No hookups | ||||||||||||||||||||||||||||||
Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
September 2023 |
|
= Booked |
| May | June | July | August | | October | November | December | January | February | March | April |
Page created by Lodge Vault Software on 5/13/2023 at 8:34 AM.