Shady Rest Resort Availability 10/1/2022 to 10/31/2022
| June | July | August | September | | November | December | January | February | March | April | May |
October 2022 | |||||||||||||||||||||||||||||||
Unit Names | Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 |
cabins | |||||||||||||||||||||||||||||||
cabin 1----3 bedroom | |||||||||||||||||||||||||||||||
cabin 2----2 bedroom | |||||||||||||||||||||||||||||||
cabin 3----3 bedroom | |||||||||||||||||||||||||||||||
cabin 4----3 bedroom | |||||||||||||||||||||||||||||||
cabin 5----3 bedroom | |||||||||||||||||||||||||||||||
cabin 6----3 bedroom | |||||||||||||||||||||||||||||||
cabin 7----3 bedroom | |||||||||||||||||||||||||||||||
cabin 8---- 3 bedroom | |||||||||||||||||||||||||||||||
cabin 9---- 4 bedroom | |||||||||||||||||||||||||||||||
cabin 10-- Lg 3 bedroom | |||||||||||||||||||||||||||||||
cabin 11----2 bedroom | |||||||||||||||||||||||||||||||
Private Cabin--2 bedroom | |||||||||||||||||||||||||||||||
campsites | |||||||||||||||||||||||||||||||
Campsite A-- Full hookup | |||||||||||||||||||||||||||||||
Campsite B-- Full hookup | |||||||||||||||||||||||||||||||
Campsite C-- Full hookup | |||||||||||||||||||||||||||||||
Campsite D - Full hookup | |||||||||||||||||||||||||||||||
Campsite E-- Full hookup | |||||||||||||||||||||||||||||||
Campsite F-- Full hookup | |||||||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | |||||||||||||||||||||||||||||||
Campsite G-- elect/water | |||||||||||||||||||||||||||||||
Campsite H-- elect/water | |||||||||||||||||||||||||||||||
Campsite I-- elect/water | |||||||||||||||||||||||||||||||
Campsite J-- elect/water | |||||||||||||||||||||||||||||||
Campsite K-- elect/water | |||||||||||||||||||||||||||||||
Campsite L-- elect/water | |||||||||||||||||||||||||||||||
Campsite M--Full hookup | |||||||||||||||||||||||||||||||
Campsite N-- Full hookup | |||||||||||||||||||||||||||||||
Campsite P-- elect/water | |||||||||||||||||||||||||||||||
Campsite S-- Full hookup | |||||||||||||||||||||||||||||||
Campsite R-- elect/water | |||||||||||||||||||||||||||||||
tent area-- No hookups | |||||||||||||||||||||||||||||||
Unit Names | Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 |
October 2022 |
|
= Booked |
| June | July | August | September | | November | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/27/2022 at 10:37 AM.