Shady Rest Resort Availability 6/1/2023 to 6/30/2023
| March | April | May | | July | August | September | October | November | December | January | February |
June 2023 | ||||||||||||||||||||||||||||||
Unit Names | Thu 1 |
Fri 2 |
Sat 3 |
Sun 4 |
Mon 5 |
Tue 6 |
Wed 7 |
Thu 8 |
Fri 9 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
cabins | ||||||||||||||||||||||||||||||
cabin 1----3 bedroom | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
cabin 2----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
cabin 3----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
cabin 4----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 5----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
cabin 6----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
cabin 7----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
cabin 9---- 4 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
cabin 10-- Lg 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
cabin 11----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Private Cabin--2 bedroom | X | X | X | X | X | X | X | |||||||||||||||||||||||
campsites | ||||||||||||||||||||||||||||||
Campsite A-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Campsite B-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Campsite C-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Campsite D - Full hookup | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Campsite E-- Full hookup | X | X | X | X | X | X | ||||||||||||||||||||||||
Campsite F-- Full hookup | X | X | X | |||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Campsite G-- elect/water | X | X | X | X | X | X | ||||||||||||||||||||||||
Campsite H-- elect/water | X | X | X | X | X | |||||||||||||||||||||||||
Campsite I-- elect/water | X | X | X | |||||||||||||||||||||||||||
Campsite J-- elect/water | X | X | X | |||||||||||||||||||||||||||
Campsite K-- elect/water | X | X | ||||||||||||||||||||||||||||
Campsite L-- elect/water | X | X | ||||||||||||||||||||||||||||
Campsite M--Full hookup | ||||||||||||||||||||||||||||||
Campsite N-- Full hookup | ||||||||||||||||||||||||||||||
Campsite P-- elect/water | X | X | ||||||||||||||||||||||||||||
Campsite S-- Full hookup | ||||||||||||||||||||||||||||||
Campsite R-- elect/water | ||||||||||||||||||||||||||||||
tent area-- No hookups | ||||||||||||||||||||||||||||||
Unit Names | Thu 1 |
Fri 2 |
Sat 3 |
Sun 4 |
Mon 5 |
Tue 6 |
Wed 7 |
Thu 8 |
Fri 9 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
June 2023 |
|
= Booked |
| March | April | May | | July | August | September | October | November | December | January | February |
Page created by Lodge Vault Software on 3/20/2023 at 6:30 PM.