Shady Rest Resort Availability 5/1/2023 to 5/31/2023
| March | April | | June | July | August | September | October | November | December | January | February |
May 2023 | |||||||||||||||||||||||||||||||
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
cabins | |||||||||||||||||||||||||||||||
cabin 1----3 bedroom | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
cabin 2----2 bedroom | X | X | X | X | X | X | |||||||||||||||||||||||||
cabin 3----3 bedroom | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
cabin 4----3 bedroom | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
cabin 5----3 bedroom | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
cabin 6----3 bedroom | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
cabin 7----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
cabin 9---- 4 bedroom | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
cabin 10-- Lg 3 bedroom | X | X | X | X | X | X | |||||||||||||||||||||||||
cabin 11----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Private Cabin--2 bedroom | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
campsites | |||||||||||||||||||||||||||||||
Campsite A-- Full hookup | X | X | X | ||||||||||||||||||||||||||||
Campsite B-- Full hookup | X | X | X | ||||||||||||||||||||||||||||
Campsite C-- Full hookup | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite D - Full hookup | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Campsite E-- Full hookup | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite F-- Full hookup | X | X | X | ||||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | X | X | X | ||||||||||||||||||||||||||||
Campsite G-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite H-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite I-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite J-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite K-- elect/water | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite L-- elect/water | X | X | X | ||||||||||||||||||||||||||||
Campsite M--Full hookup | X | X | X | ||||||||||||||||||||||||||||
Campsite N-- Full hookup | X | X | X | ||||||||||||||||||||||||||||
Campsite P-- elect/water | X | X | X | ||||||||||||||||||||||||||||
Campsite S-- Full hookup | X | X | X | X | X | X | |||||||||||||||||||||||||
Campsite R-- elect/water | X | X | X | ||||||||||||||||||||||||||||
tent area-- No hookups | X | X | X | ||||||||||||||||||||||||||||
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
May 2023 |
|
= Booked |
| March | April | | June | July | August | September | October | November | December | January | February |
Page created by Lodge Vault Software on 3/20/2023 at 6:30 PM.