Shady Rest Resort Availability 7/1/2022 to 7/31/2022
| June | | August | September | October | November | December | January | February | March | April | May |
July 2022 | |||||||||||||||||||||||||||||||
Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
cabins | |||||||||||||||||||||||||||||||
cabin 1----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
cabin 2----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
cabin 3----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 4----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 5----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 6----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 7----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
cabin 9---- 4 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 10-- Lg 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 11----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Private Cabin--2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
campsites | |||||||||||||||||||||||||||||||
Campsite A-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Campsite B-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Campsite C-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Campsite D - Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Campsite E-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Campsite F-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Campsite LIlac-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Campsite G-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Campsite H-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Campsite I-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Campsite J-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Campsite K-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Campsite L-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Campsite M--Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Campsite N-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Campsite P-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Campsite S-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Campsite R-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
tent area-- No hookups | X | X | X | X | X | ||||||||||||||||||||||||||
Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
July 2022 |
|
= Booked |
| June | | August | September | October | November | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/27/2022 at 10:37 AM.