Shady Rest Resort Availability 1/1/2024 to 1/31/2024
| March | April | May | June | July | August | September | October | November | December | | February |
January 2024 | |||||||||||||||||||||||||||||||
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
cabins | |||||||||||||||||||||||||||||||
cabin 1----3 bedroom | |||||||||||||||||||||||||||||||
cabin 2----2 bedroom | |||||||||||||||||||||||||||||||
cabin 3----3 bedroom | |||||||||||||||||||||||||||||||
cabin 4----3 bedroom | |||||||||||||||||||||||||||||||
cabin 5----3 bedroom | |||||||||||||||||||||||||||||||
cabin 6----3 bedroom | |||||||||||||||||||||||||||||||
cabin 7----3 bedroom | |||||||||||||||||||||||||||||||
cabin 8---- 3 bedroom | |||||||||||||||||||||||||||||||
cabin 9---- 4 bedroom | |||||||||||||||||||||||||||||||
cabin 10-- Lg 3 bedroom | |||||||||||||||||||||||||||||||
cabin 11----2 bedroom | |||||||||||||||||||||||||||||||
Private Cabin--2 bedroom | |||||||||||||||||||||||||||||||
campsites | |||||||||||||||||||||||||||||||
Campsite A-- Full hookup | |||||||||||||||||||||||||||||||
Campsite B-- Full hookup | |||||||||||||||||||||||||||||||
Campsite C-- Full hookup | |||||||||||||||||||||||||||||||
Campsite D - Full hookup | |||||||||||||||||||||||||||||||
Campsite E-- Full hookup | |||||||||||||||||||||||||||||||
Campsite F-- Full hookup | |||||||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | |||||||||||||||||||||||||||||||
Campsite G-- elect/water | |||||||||||||||||||||||||||||||
Campsite H-- elect/water | |||||||||||||||||||||||||||||||
Campsite I-- elect/water | |||||||||||||||||||||||||||||||
Campsite J-- elect/water | |||||||||||||||||||||||||||||||
Campsite K-- elect/water | |||||||||||||||||||||||||||||||
Campsite L-- elect/water | |||||||||||||||||||||||||||||||
Campsite M--Full hookup | |||||||||||||||||||||||||||||||
Campsite N-- Full hookup | |||||||||||||||||||||||||||||||
Campsite P-- elect/water | |||||||||||||||||||||||||||||||
Campsite S-- Full hookup | |||||||||||||||||||||||||||||||
Campsite R-- elect/water | |||||||||||||||||||||||||||||||
tent area-- No hookups | |||||||||||||||||||||||||||||||
Unit Names | Mon 1 |
Tue 2 |
Wed 3 |
Thu 4 |
Fri 5 |
Sat 6 |
Sun 7 |
Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
January 2024 |
|
= Booked |
| March | April | May | June | July | August | September | October | November | December | | February |
Page created by Lodge Vault Software on 3/20/2023 at 6:30 PM.