Shady Rest Resort Availability 12/1/2023 to 12/31/2023
| March | April | May | June | July | August | September | October | November | | January | February |
December 2023 | |||||||||||||||||||||||||||||||
Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
cabins | |||||||||||||||||||||||||||||||
cabin 1----3 bedroom | |||||||||||||||||||||||||||||||
cabin 2----2 bedroom | |||||||||||||||||||||||||||||||
cabin 3----3 bedroom | |||||||||||||||||||||||||||||||
cabin 4----3 bedroom | |||||||||||||||||||||||||||||||
cabin 5----3 bedroom | |||||||||||||||||||||||||||||||
cabin 6----3 bedroom | |||||||||||||||||||||||||||||||
cabin 7----3 bedroom | |||||||||||||||||||||||||||||||
cabin 8---- 3 bedroom | |||||||||||||||||||||||||||||||
cabin 9---- 4 bedroom | |||||||||||||||||||||||||||||||
cabin 10-- Lg 3 bedroom | |||||||||||||||||||||||||||||||
cabin 11----2 bedroom | |||||||||||||||||||||||||||||||
Private Cabin--2 bedroom | |||||||||||||||||||||||||||||||
campsites | |||||||||||||||||||||||||||||||
Campsite A-- Full hookup | |||||||||||||||||||||||||||||||
Campsite B-- Full hookup | |||||||||||||||||||||||||||||||
Campsite C-- Full hookup | |||||||||||||||||||||||||||||||
Campsite D - Full hookup | |||||||||||||||||||||||||||||||
Campsite E-- Full hookup | |||||||||||||||||||||||||||||||
Campsite F-- Full hookup | |||||||||||||||||||||||||||||||
Campsite LIlac-- Full hookup | |||||||||||||||||||||||||||||||
Campsite G-- elect/water | |||||||||||||||||||||||||||||||
Campsite H-- elect/water | |||||||||||||||||||||||||||||||
Campsite I-- elect/water | |||||||||||||||||||||||||||||||
Campsite J-- elect/water | |||||||||||||||||||||||||||||||
Campsite K-- elect/water | |||||||||||||||||||||||||||||||
Campsite L-- elect/water | |||||||||||||||||||||||||||||||
Campsite M--Full hookup | |||||||||||||||||||||||||||||||
Campsite N-- Full hookup | |||||||||||||||||||||||||||||||
Campsite P-- elect/water | |||||||||||||||||||||||||||||||
Campsite S-- Full hookup | |||||||||||||||||||||||||||||||
Campsite R-- elect/water | |||||||||||||||||||||||||||||||
tent area-- No hookups | |||||||||||||||||||||||||||||||
Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
December 2023 |
|
= Booked |
| March | April | May | June | July | August | September | October | November | | January | February |
Page created by Lodge Vault Software on 3/20/2023 at 6:30 PM.