Shady Rest Resort Availability 8/9/2022 to 8/31/2022
| | September | October | November | December | January | February | March | April | May | June | July |
August 2022 | |||||||||||||||||||||||
Unit Names | Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
cabins | |||||||||||||||||||||||
cabin 1----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
cabin 2----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 3----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
cabin 4----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
cabin 5----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
cabin 6----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 7----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 9---- 4 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
cabin 10-- Lg 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
cabin 11----2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Private Cabin--2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
campsites | |||||||||||||||||||||||
Campsite A-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Campsite B-- Full hookup | X | X | X | X | X | X | X | X | X | ||||||||||||||
Campsite C-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Campsite D - Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Campsite E-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Campsite F-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Campsite LIlac-- Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Campsite G-- elect/water | X | X | X | X | X | X | X | X | |||||||||||||||
Campsite H-- elect/water | X | X | X | X | X | ||||||||||||||||||
Campsite I-- elect/water | X | X | X | X | X | ||||||||||||||||||
Campsite J-- elect/water | X | X | X | X | X | ||||||||||||||||||
Campsite K-- elect/water | X | X | X | X | X | ||||||||||||||||||
Campsite L-- elect/water | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Campsite M--Full hookup | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Campsite N-- Full hookup | X | X | X | X | X | X | X | X | |||||||||||||||
Campsite P-- elect/water | X | X | X | X | X | X | X | X | X | ||||||||||||||
Campsite S-- Full hookup | X | X | X | X | X | X | X | ||||||||||||||||
Campsite R-- elect/water | X | X | X | X | X | X | X | X | X | X | |||||||||||||
tent area-- No hookups | X | X | X | X | X | ||||||||||||||||||
Unit Names | Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Wed 31 |
August 2022 |
|
= Booked |
| | September | October | November | December | January | February | March | April | May | June | July |
Page created by Lodge Vault Software on 8/9/2022 at 12:43 PM.