Shady Rest Resort Availability 5/18/2022 to 5/31/2022
| | June | July | August | September | October | November | December | January | February | March | April |
May 2022 | ||||||||||||||
Unit Names | Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
Sun 29 |
Mon 30 |
Tue 31 |
cabins | ||||||||||||||
cabin 1----3 bedroom | X | X | X | X | ||||||||||
cabin 2----2 bedroom | X | X | X | X | ||||||||||
cabin 3----3 bedroom | X | X | X | X | X | X | X | X | X | |||||
cabin 4----3 bedroom | X | X | X | X | ||||||||||
cabin 5----3 bedroom | X | X | X | X | X | X | X | |||||||
cabin 6----3 bedroom | X | X | X | X | X | X | X | |||||||
cabin 7----3 bedroom | X | X | X | X | X | X | X | X | X | X | X | |||
cabin 8---- 3 bedroom | X | X | X | X | X | X | X | X | X | X | X | |||
cabin 9---- 4 bedroom | X | X | X | X | X | X | X | X | X | X | ||||
cabin 10-- Lg 3 bedroom | X | X | X | X | X | |||||||||
cabin 11----2 bedroom | X | X | X | X | X | X | X | |||||||
Private Cabin--2 bedroom | X | X | X | X | X | X | X | X | X | X | X | X | ||
campsites | ||||||||||||||
Campsite A-- Full hookup | ||||||||||||||
Campsite B-- Full hookup | X | X | X | |||||||||||
Campsite C-- Full hookup | X | X | X | |||||||||||
Campsite D - Full hookup | X | X | X | |||||||||||
Campsite E-- Full hookup | X | X | X | |||||||||||
Campsite F-- Full hookup | X | X | X | |||||||||||
Campsite LIlac-- Full hookup | X | X | X | |||||||||||
Campsite G-- elect/water | X | X | X | |||||||||||
Campsite H-- elect/water | X | X | X | |||||||||||
Campsite I-- elect/water | X | X | X | |||||||||||
Campsite J-- elect/water | X | X | X | |||||||||||
Campsite K-- elect/water | X | X | X | |||||||||||
Campsite L-- elect/water | X | X | X | |||||||||||
Campsite M--Full hookup | X | X | X | |||||||||||
Campsite N-- Full hookup | X | X | X | |||||||||||
Campsite P-- elect/water | X | X | X | |||||||||||
Campsite S-- Full hookup | X | X | X | |||||||||||
Campsite R-- elect/water | X | X | X | X | X | X | ||||||||
tent area-- No hookups | X | X | X | |||||||||||
Unit Names | Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
Sun 29 |
Mon 30 |
Tue 31 |
May 2022 |
|
= Booked |
| | June | July | August | September | October | November | December | January | February | March | April |
Page created by Lodge Vault Software on 5/18/2022 at 10:22 PM.